<script type="text/javascript">  var _gaq = _gaq || [];  _gaq.push(['_setAccount', 'UA-18260200-2']);  _gaq.push(['_trackPageview']);  (function() {    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);  })();</script><?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://parliamenthill.tv</link>
	<description></description>
	<lastBuildDate>Tue, 12 Jan 2010 21:48:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>No Election!  Grass Roots Democracy Dead in the Liberal Party!</title>
		<description><![CDATA[Another turnaround, Bob Rae has stepped down for his bid at the Liberal Leadership.  Dion announced his formal step down just before hand, so that leaves Michael Ignatieff as the new Liberal Leader!  What a stunning turn of events.  Now lets think about this, the Liberal Party has forgone a democractic leadership process and is [...]]]></description>
		<link>http://parliamenthill.tv/?p=64</link>
			</item>
	<item>
		<title>Harper&#8217;s Government: 1 vs Coalition: 0</title>
		<description><![CDATA[Harper won match one in the standoff against a possible coalition government.  Thank goodness the Governer General had some comon sense in prorugation of government until January 27th when the budget will be tabled.  So, the coalition government will have to withstand seven weeks (53 days) of trying to be a coalition without any parliament.  [...]]]></description>
		<link>http://parliamenthill.tv/?p=60</link>
			</item>
	<item>
		<title>Coalition?  Bloc Liberals NonDemocraticParty!</title>
		<description><![CDATA[The Crisis has finally been pushed to a decision that the Governer General will be presented with this Thusday.  How did we go from an election to a minority governement to a constitutional crisis? Here is the breakdown from the last election Conservatives had 37.6% of the vote (143 seats), Liberals had 26.2% of the [...]]]></description>
		<link>http://parliamenthill.tv/?p=58</link>
			</item>
	<item>
		<title>The unholy coalition of the three unwise men?</title>
		<description><![CDATA[The Liberals, Bloc, and NDP are still pushing the envelope of Canadian civility by creating political distress. Not only are we in a recession due to the world wide financial crisis, and commodity prices falling flat since their peak this past july.  The opposition parties are creating instabiliy by talking absurdity about coalitions.  The effects [...]]]></description>
		<link>http://parliamenthill.tv/?p=55</link>
			</item>
	<item>
		<title>No Vote: Coalition of Separatists, Liberals, and Social NDPer&#8217;s?</title>
		<description><![CDATA[Political Playing at its best is now unfolding in our great capital of Ottawa. What in their right minds are the party leaders of the Liberals, Ndp and the Bloc thinking?  Do they think they are going to win Canadians over by creating the downfall of a newly elected government, and spending taxpayers money on another [...]]]></description>
		<link>http://parliamenthill.tv/?p=49</link>
			</item>
	<item>
		<title>The Canadian Portal to Politics “From Sea to Sea”</title>
		<description><![CDATA[  Welcome to the newest destination on the Internet. Our goal at Parliamenthill.com is to provide everyone with a voice and virtual power to influence policymakers in Ottawa. Through the basic features of Parliamenthill.com, anyone can voice their support and opinions directly to the most influencial figures in Canadian government. We will continue to add [...]]]></description>
		<link>http://parliamenthill.tv/?p=43</link>
			</item>
</channel>
</rss>
